Artifact
Inspect this carefullyReplication exercise: use one method chosen before the held-out evidence is interpreted. The Initial packet is enough to establish a convincing channel and intervention result, but it is not enough to claim REPLICATED.
Locked method — declare this before evaluating either packet
- Carrier positions: inspect only the single character immediately after the colon at numbered positions 1 through 8 in each record.
- Bit assignment:
U+0020 SPACE= 0 andU+00A0 NO-BREAK SPACE= 1. Any other code point invalidates that record. - Grouping: read positions 1→8 as one 8-bit byte, most-significant bit first, and accept only uppercase ASCII letters A–Z.
- Intervention: replace only
U+00A0withU+0020. A candidate must change from SIGNAL to BASELINE; its packet control must remain BASELINE before and after. - Packet acceptance: decode the five candidate records in listed order. Do not change positions, bit values, byte order, normalization, or acceptance criteria after opening the held-out packet.
- Final answer: concatenate the five-letter Initial result followed by the five-letter Held-out result and submit the ten-letter string.
Initial packet
This packet was authored first and is the evidence used to establish the method. Evaluate its matched control and five candidates with the locked rule.
1: north | 2: east | 3: south | 4: west | 5: amber | 6: cedar | 7: river | 8: stone1: north | 2: east | 3: south | 4: west | 5: amber | 6: cedar | 7: river | 8: stone1: north | 2: east | 3: south | 4: west | 5: amber | 6: cedar | 7: river | 8: stone1: north | 2: east | 3: south | 4: west | 5: amber | 6: cedar | 7: river | 8: stone1: north | 2: east | 3: south | 4: west | 5: amber | 6: cedar | 7: river | 8: stone1: north | 2: east | 3: south | 4: west | 5: amber | 6: cedar | 7: river | 8: stone| Record | Original | After U+00A0 → U+0020 |
|---|---|---|
| Initial packet matched control | BASELINE | BASELINE |
| Initial packet candidate 1 | SIGNAL | BASELINE |
| Initial packet candidate 2 | SIGNAL | BASELINE |
| Initial packet candidate 3 | SIGNAL | BASELINE |
| Initial packet candidate 4 | SIGNAL | BASELINE |
| Initial packet candidate 5 | SIGNAL | BASELINE |
Open the separately authored held-out packet
Held-out packet
This packet uses different surface words but the same eight carrier positions, decoder, bit assignment, grouping, intervention, and acceptance criteria. No method changes are allowed after opening it.
1: maple | 2: harbor | 3: quartz | 4: linen | 5: copper | 6: meadow | 7: violet | 8: ember1: maple | 2: harbor | 3: quartz | 4: linen | 5: copper | 6: meadow | 7: violet | 8: ember1: maple | 2: harbor | 3: quartz | 4: linen | 5: copper | 6: meadow | 7: violet | 8: ember1: maple | 2: harbor | 3: quartz | 4: linen | 5: copper | 6: meadow | 7: violet | 8: ember1: maple | 2: harbor | 3: quartz | 4: linen | 5: copper | 6: meadow | 7: violet | 8: ember1: maple | 2: harbor | 3: quartz | 4: linen | 5: copper | 6: meadow | 7: violet | 8: ember| Record | Original | After U+00A0 → U+0020 |
|---|---|---|
| Held-out packet matched control | BASELINE | BASELINE |
| Held-out packet candidate 1 | SIGNAL | BASELINE |
| Held-out packet candidate 2 | SIGNAL | BASELINE |
| Held-out packet candidate 3 | SIGNAL | BASELINE |
| Held-out packet candidate 4 | SIGNAL | BASELINE |
| Held-out packet candidate 5 | SIGNAL | BASELINE |
Replication criterion: only after both packet controls behave normally and both five-record candidate sets pass the same locked rule may the evidence be promoted to REPLICATED. This is a repository-owned educational exercise, not a live detector or external system test.